Provided by Reggie Fairchild from Simplistate, LLC
MLS#
|
Ar
|
S
|
Location
|
Acres
|
Price
|
||
2831752 | 46 | A | 76 PELICAN FLIGHT RD | 1.55 | $250,000 | ||
2831748 | 46 | A | 78 PELICAN FLIGHT RD | 1.55 | $250,000 | ||
2726499 | 46 | A | 83 LAKE TIMICAU LANE | 2.22 | $280,000 | ||
2901978 | 46 | A | 58 PELICAN FLIGHT DRIVE | 2.12 | $315,000 | ||
2703292 | 46 | A | 62 PELICAN FLIGHT DRIVE | 1.52 | $400,000 | ||
2805669 | 46 | A | 47 PELICAN FLIGHT DR | 1.78 | $400,000 | ||
2913471 | 46 | A | 127 OLD HOUSE LANE | 1.36 | $475,000 | ||
2723564 | 46 | A | 95 LAKE TIMICAU LN | 1.16 | $475,000 | ||
2912674 | 46 | A | 22 PELICAN FLIGHT DR | 2.13 | $949,000 | ||
2831754 | 46 | A | 7 PELICAN FLIGHT RD | 1.98 | $1,000,000 | ||
2817089 | 46 | A | 1 PELICAN FLIGHT DRIVE | 2.20 | $1,100,000 | ||
2813103 | 46 | A | 3 PELICAN FLIGHT DRIVE | 2.25 | $1,300,000 | ||
2829233 | 46 | A | 219 PELICAN FLIGHT DRIVE | 2.62 | $1,500,000 | ||
2907607 | 46 | A | 171-1 B DEWEES INLET DRIVE | 1.07 | $1,700,000 | ||
2639950 | 46 | A | 113 DEWEES ISLAND DR | 2.38 | $2,150,000 | ||
2721703 | 46 | A | 201 PELICAN FLIGHT DR | 2.51 | $3,100,000 |
–Information deemed reliable but not guaranteed–
Copyright: 2009 by the Charleston Trident MLS Association of REALTORS Call or
Email Reggie Fairchild at 843-259-1717or ReggieFairchild@gmail.com for more information.
Prepared by REGGIE R. FAIRCHILD of SIMPLISTATE, LLC on 6/9/2009 5:45:56 PM