I’m a licensed Realtor with Simplistate, LLC.
People often want to know what’s for sale on the island. Below is a list of the of the Dewees houses listed in the Charleston area MLS. If you have any interest in one or more of them, please get in touch with me.
You can also be well served by the other agents that focus on Dewees, including Betty Yearout with Keller Williams, Dennis Samuelson with Carolina Coastal Properties, and Pat Ross with Island Specialists.
Address Sq. Ft. BR BA Price
374 Pelican Flight (Lot 55) 2,373 3 3.5 $ 875,000
332 Pelican Flight (Lot 63) 2,160 4 3 $1,200,000
230 Old House Lane (Lot 128A) 3,361 3 3 $1,625,000
242 Old House Lane (Lot 126) 2,982 4 3.5 $1,630,000
314 Old House Lane (Lot 110) 2,800 4 3.5 $1,750,000
311-1 Pelican Flight (Lot 20) 3,688 5 4.5 $2,100,000
227 Pelican Flight (Lot 2) 3,568 3 3.5 $2,200,000
250 Old House Lane (Lot 124) 3,700 4 4.5 $2,400,000
* Information derived from sources believed to be reliable. Please check with a licensed agent before making any purchasing decisions.
In addition to great service, Simplistate.com offers 1.5% cash back to buyers and low listing rates. See our website for details.